MCGILL CF 2 BULK Cam Follower and Track Roller - Stud Type
Brand Name |
MCGILL |
Model Number |
CF 2 BULK |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
MCGILL CF 2 BULK bearing Size Chart (mm/inches) |
---|
Bearing number | S2206 |
Size (mm) | 30x62x20 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 20 |
d | 30 mm |
D | 62 mm |
B | 20 mm |
C | 20 mm |
Weight | 0,26 Kg |
Basic dynamic load rating (C) | 12,2 kN |
Basic static load rating (C0) | 6,8 kN |
(Grease) Lubrication Speed | 10000 r/min |

MCGILL CF 2 BULK Cam Follower and Track Roller - Stud Type Cad Models